Pravin Tube( India) pressurized ACR/Med copper tubing is available in 10,12, and 20 ft. lengths, and a variety of sizes, both Type L and Type K.
Each product conforms to ASTM B-280/B-819 specifications, is specially cleaned, de-burred, purged and pressurized with nitrogen gas, and features easy to remove, installer friendly, rubber plugs.
Pravin Tube (India) uses modern and environment friendly aqueous degreasing system to achieve the ASTM B 280 cleanliness limit of less than 0.0035 g/sq. ft on interior surfaces.
SPECIFICATION | |||||||||
Actual tube size | Safe Working Pressure (kPa) | ||||||||
OD | OD | Wall | Nominal | Service Temperature(0C) | |||||
Thickness | tube | ||||||||
(inches) | (mm) | (mm) | mass | 50 | 55 | 60 | 65 | 70 | 75 |
(kg/6m) | |||||||||
3/16" | 4.76 | 0.71 | 0.48 | 12715 | 12280 | 11845 | 11410 | 10980 | 10545 |
1/4" | 6.35 | 0.71 | 0.68 | 9175 | 8860 | 8550 | 8235 | 7920 | 7610 |
6.35 | 0.81 | 0.76 | 10635 | 10270 | 9910 | 9545 | 9180 | 8820 | |
6.35 | 0.91 | 0.83 | 12140 | 11730 | 11315 | 10900 | 10485 | 10070 | |
5/16" | 7.94 | 0.81 | 0.97 | 8290 | 8005 | 7725 | 7440 | 7160 | 6875 |
7.94 | 0.91 | 1.08 | 9430 | 9110 | 8790 | 8465 | 8145 | 7820 | |
3/8" | 9.52 | 0.71 | 1.05 | 5900 | 5700 | 5495 | 5295 | 5095 | 4895 |
9.52 | 0.81 | 1.19 | 6800 | 6570 | 6335 | 6105 | 5870 | 5640 | |
9.52 | 0.91 | 1.32 | 7720 | 7455 | 7190 | 6930 | 6665 | 6400 | |
½" | 12.7 | 0.71 | 1.44 | 4345 | 4195 | 4050 | 3900 | 3750 | 3605 |
12.7 | 0.81 | 1.62 | 4995 | 4825 | 4655 | 4480 | 4310 | 4140 | |
12.7 | 0.91 | 1.81 | 5655 | 5460 | 5270 | 5075 | 4880 | 4685 | |
5/8" | 15.88 | 0.81 | 2.06 | 3945 | 3810 | 3675 | 3540 | 3405 | 3270 |
15.88 | 0.91 | 2.3 | 4460 | 4310 | 4155 | 4000 | 3850 | 3700 | |
15.88 | 1.02 | 2.56 | 5030 | 4860 | 4690 | 4515 | 4345 | 4170 | |
3/4" | 19.05 | 0.91 | 2.78 | 3600 | 3475 | 3355 | 3230 | 3110 | 2985 |
19.05 | 1.02 | 3.1 | 4150 | 4010 | 3230 | 3725 | 3585 | 3445 | |
19.05 | 1.14 | 3.44 | 4670 | 4510 | 4350 | 4190 | 4030 | 3870 | |
7/8" | 22.22 | 0.91 | 3.27 | 3140 | 3030 | 2925 | 2815 | 2710 | 2600 |
22.22 | 1.22 | 4.32 | 4265 | 4120 | 3970 | 3830 | 3680 | 3535 | |
22.22 | 1.4 | 4.91 | 4930 | 4760 | 4595 | 4425 | 4255 | 4090 | |
22.22 | 1.63 | 5.66 | 5795 | 5600 | 5400 | 5205 | 5005 | 4805 | |
1" | 25.4 | 0.91 | 3.76 | 2730 | 2640 | 2545 | 2450 | 2360 | 2265 |
25.4 | 1.22 | 4.97 | 3705 | 3580 | 3450 | 3525 | 3200 | 3070 | |
25.4 | 1.63 | 6.53 | 5025 | 4855 | 4685 | 4510 | 4340 | 4170 | |
1/8" | 28.58 | 0.91 | 4.25 | 2420 | 2335 | 2255 | 2170 | 2090 | 2005 |
28.58 | 1.22 | 5.63 | 3275 | 3165 | 3050 | 2940 | 2830 | 2715 | |
28.58 | 1.63 | 7.41 | 4435 | 4285 | 4135 | 3980 | 3830 | 3680 | |
28.58 | 1.83 | 8.25 | 5015 | 4845 | 4670 | 4500 | 4330 | 4160 | |
1.1/4" | 31.75 | 0.91 | 4.73 | 2170 | 2095 | 2025 | 1950 | 1875 | 1800 |
31.75 | 1.22 | 6.28 | 2935 | 2835 | 2735 | 2635 | 2535 | 2435 | |
31.75 | 2.03 | 10.17 | 5005 | 4835 | 4665 | 4495 | 4325 | 4150 | |
1 3/8" | 34.92 | 0.91 | 5.22 | 1970 | 1900 | 1835 | 1770 | 1700 | 1635 |
34.92 | 1.22 | 6.93 | 2660 | 2570 | 2480 | 2390 | 2300 | 2210 | |
34.92 | 2.03 | 11.26 | 4525 | 4370 | 4220 | 4065 | 3910 | 3755 | |
1½" | 38.1 | 1.22 | 7.59 | 2435 | 2350 | 2265 | 2185 | 2100 | 2020 |
38.1 | 2.29 | 13.83 | 4690 | 4530 | 4370 | 4210 | 4050 | 3890 | |
1 5/8" | 41.28 | 0.91 | 6.19 | 1660 | 1605 | 1545 | 1490 | 1435 | 1375 |
41.28 | 1.22 | 8.24 | 2240 | 2165 | 2090 | 2010 | 1935 | 1860 | |
41.28 | 2.41 | 15.79 | 4550 | 4390 | 4235 | 4080 | 3925 | 3770 |
Safety standards for oxygen and other positive-pressure medical gases require the use of Type K or L copper tube (see ASTM B 819). Special cleanliness requirements are called for because oxygen under pressure may cause the spontaneous combustion of some organic oils (the residual of lubricating oil used during manufacture) and for the safety of patients receiving medical gases.
Copper tube for medical gas lines is furnished by the manufacturers suitably cleaned and capped or plugged. Care must be taken to prevent contamination of the system when the caps or plugs are removed and tube is installed. The installer must satisfy himself and the inspection department that the cleanliness requirements of the code have been met.
Nominal or Standard Size, inches | Nominal dimensions, inches | Calculated values (based on nominal dimensions) | ||||||
Outside diameter | Inside diameter | Wall thickness | Cross sectional area of bore, sq. inches | Internal surface, sq. ft. per linear ft. | Weight of Tube only, pounds per linear ft. | Contents of tube, cu. ft. per linear ft | ||
42461 | K | 0.375 | 0.305 | 0.035 | 0.073 | 0.0789 | 0.145 | 0.00051 |
L | 0.375 | 0.315 | 0.03 | 0.078 | 0.0825 | 0.126 | 0.00054 | |
42585 | K | 0.5 | 0.402 | 0.049 | 0.127 | 0.105 | 0.269 | 0.00088 |
L | 0.5 | 0.43 | 0.035 | 0.145 | 0.113 | 0.198 | 0.00101 | |
42401 | K | 0.625 | 0.527 | 0.049 | 0.218 | 0.13 | 0.344 | 0.00151 |
L | 0.625 | 0.545 | 0.04 | 0.233 | 0.143 | 0.285 | 0.00162 | |
42587 | K | 0.75 | 0.652 | 0.049 | 0.334 | 0.171 | 0.418 | 0.00232 |
L | 0.75 | 0.666 | 0.042 | 0.348 | 0.174 | 0.362 | 0.00242 | |
42463 | K | 0.875 | 0.745 | 0.065 | 0.436 | 0.195 | 0.641 | 0.00303 |
L | 0.875 | 0.785 | 0.045 | 0.484 | 0.206 | 0.455 | 0.00336 | |
1 | K | 1.125 | 0.995 | 0.065 | 0.778 | 0.261 | 0.839 | 0.0054 |
L | 1.125 | 1.025 | 0.05 | 0.825 | 0.268 | 0.655 | 0.00573 | |
37987 | K | 1.375 | 1.245 | 0.065 | 1.222 | 0.326 | 1.04 | 0.00845 |
L | 1.375 | 1.265 | 0.055 | 1.26 | 0.331 | 0.884 | 0.00873 | |
37257 | K | 1.625 | 1.481 | 0.072 | 1.72 | 0.388 | 1.36 | 0.012 |
L | 1.625 | 1.505 | 0.06 | 1.78 | 0.394 | 1.14 | 0.0124 | |
2 | K | 2.125 | 1.959 | 0.083 | 3.01 | 0.522 | 2.06 | 0.0209 |
L | 2.125 | 1.985 | 0.07 | 3.09 | 0.52 | 1.75 | 0.0215 | |
37258 | K | 2.625 | 2.435 | 0.095 | 4.66 | 0.638 | 2.93 | 0.0323 |
L | 2.625 | 2.465 | 0.08 | 4.77 | 0.645 | 2.48 | 0.0331 | |
3 | K | 3.125 | 2.907 | 0.109 | 6.64 | 0.761 | 4 | 0.0461 |
L | 3.125 | 2.945 | 0.09 | 6.81 | 0.761 | 3.33 | 0.0473 | |
37259 | K | 3.625 | 3.385 | 0.12 | 9 | 0.886 | 5.12 | 0.0625 |
L | 3.625 | 3.425 | 0.1 | 9.21 | 0.897 | 4.29 | 0.064 | |
4 | K | 4.125 | 3.857 | 0.134 | 11.7 | 1.01 | 6.51 | 0.0811 |
L | 4.125 | 3.905 | 0.11 | 12 | 1.02 | 5.38 | 0.0832 | |
5 | K | 5.125 | 4.805 | 0.16 | 18.1 | 1.26 | 9.67 | 0.126 |
L | 5.125 | 4.875 | 0.125 | 18.7 | 1.28 | 7.61 | 0.13 | |
6 | K | 6.125 | 5.741 | 0.192 | 25.9 | 1.5 | 13.9 | 0.18 |
L | 6.125 | 5.854 | 0.14 | 26.8 | 1.53 | 10.2 | 0.186 | |
8 | K | 8.125 | 7.583 | 0.271 | 45.2 | 1.99 | 25.9 | 0.314 |
L | 8.125 | 7.725 | 0.2 | 46.9 | 2.02 | 19.3 | 0.325 |